Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 1557 | 88 | 160 | 85 | 1557 | 31169 | 1888 | 3536 | 1942 | 34272 |
Jan 2019 | 1759 | 146 | 200 | 99 | 2129 | 45033 | 3099 | 6224 | 4536 | 54554 |
2019 | 76202 | 4987 | 9760 | 6478 | 88826 | |||||
2018 | ||||||||||
Dec 2018 | 1798 | 95 | 169 | 92 | 2084 | 46377 | 2859 | 5252 | 2955 | 55743 |
Nov 2018 | 2033 | 99 | 387 | 96 | 2068 | 49168 | 2898 | 11631 | 2994 | 61017 |
Oct 2018 | 2309 | 72 | 678 | 59 | 1948 | 59047 | 1846 | 21040 | 2243 | 71585 |
Sep 2018 | 1750 | 57 | 270 | 56 | 1720 | 45073 | 1697 | 8107 | 1731 | 52510 |
Aug 2018 | 1608 | 58 | 126 | 55 | 1793 | 41800 | 1722 | 3913 | 1820 | 49859 |
Jul 2018 | 2249 | 60 | 700 | 56 | 1720 | 52925 | 1762 | 21715 | 1874 | 69741 |
Jun 2018 | 1980 | 110 | 469 | 55 | 1727 | 43669 | 1659 | 14097 | 3309 | 59417 |
May 2018 | 1869 | 69 | 411 | 61 | 1959 | 47008 | 1897 | 12758 | 2140 | 57949 |
Apr 2018 | 1754 | 74 | 195 | 74 | 2181 | 44374 | 2229 | 5858 | 2228 | 52627 |
Mar 2018 | 1864 | 83 | 354 | 66 | 2271 | 43377 | 2048 | 10983 | 2595 | 57813 |
Feb 2018 | 2113 | 82 | 517 | 81 | 2141 | 42251 | 2271 | 14496 | 2298 | 59166 |
Jan 2018 | 1617 | 75 | 104 | 65 | 2309 | 40843 | 2022 | 3248 | 2353 | 50145 |
2018 | 555912 | 24910 | 133098 | 28540 | 697572 | |||||
2017 | ||||||||||
Dec 2017 | 1660 | 91 | 144 | 79 | 2362 | 36218 | 2472 | 4464 | 2821 | 51469 |
Nov 2017 | 2484 | 84 | 123 | 78 | 2398 | 50500 | 2344 | 3702 | 2520 | 74524 |
Oct 2017 | 2635 | 96 | 222 | 84 | 2535 | 57307 | 2626 | 6883 | 2995 | 81713 |
Sep 2017 | 2933 | 100 | 607 | 87 | 2417 | 56897 | 2634 | 18217 | 3001 | 87993 |
Aug 2017 | 2772 | 92 | 582 | 82 | 2199 | 60260 | 2565 | 18054 | 2856 | 85952 |
Jul 2017 | 3035 | 83 | 596 | 82 | 2262 | 57584 | 2557 | 18495 | 2588 | 94089 |
Jun 2017 | 2786 | 70 | 349 | 78 | 899 | 18494 | 862 | 3843 | 777 | 30646 |
2017 | 337260 | 16060 | 73658 | 17558 | 506386 | |||||
Totals | 969374 | 45957 | 216516 | 52576 | 1292784 | |||||
Generated by Webalizer Version 2.23 |